Hillside High School Bell Schedule
|
|
|
| HILLSIDE HIGH SCHOOL |
|
|
|
|
|
|
|
| 2023-2024 |
|
|
|
|
|
|
|
| REGULAR BELL SCHEDULE |
|
|
|
|
| 4A Lunch | 5B Lunch | 6B Lunch | |||||
Period | Time | Mins | Period | Time | Mins | Period | Time | Mins |
0 | 7:16 - 7:56 | 40 | 0 | 7:16 - 7:56 | 40 | 0 | 7:16 - 7:56 | 40 |
1 | 8:00 - 9:00 | 60 | 1 | 8:00 - 9:00 | 60 | 1 | 8:00 - 9:00 | 60 |
2 | 9:04 - 9:54 | 50 | 2 | 9:04 - 9:54 | 50 | 2 | 9:04 - 9:54 | 50 |
3 | 9:58 - 10:48 | 50 | 3 | 9:58 - 10:48 | 50 | 3 | 9:58 - 10:48 | 50 |
4A | 10:52 - 11:26 | 34 | 4B | 10:52 -11:42 | 50 | 4B | 10:52 -11:42 | 50 |
5A | 11:30 - 12:20 | 50 | 5B | 11:46 - 12:20 | 34 | 5C | 11:46 - 12:36 | 50 |
6A | 12:24 - 1:14 | 50 | 6A | 12:24 -1:14 | 50 | 6B | 12:40 - 1:14 | 34 |
7 | 1:18 - 2:08 | 50 | 7 | 1:18 - 2:08 | 50 | 7 | 1:18 - 2:08 | 50 |
8 | 2:12 - 3:02 | 50 | 8 | 2:12 - 3:02 | 50 | 8 | 2:12 - 3:02 | 50 |
9 | 3:06 - 3:56 | 50 | 9 | 3:06 - 3:56 | 50 | 9 | 3:06 - 3:56 | 50 |
|
|
| HALF DAY BELL SCHEDULE |
|
|
| ||
|
|
|
| NO LUNCH SERVED |
|
|
|
|
Period | Time | Mins | Period | Time | Mins | Period | Time | Mins |
0 | 7:16 - 7:56 | 40 | 0 | 7:16 - 7:56 | 40 | 0 | 7:16 - 7:56 | 40 |
1 | 8:00 - 8:42 | 35 | 1 | 8:00 - 8:42 | 35 | 1 | 8:00 - 8:42 | 35 |
2 | 8:46 - 9:21 | 35 | 2 | 8:46 - 9:21 | 35 | 2 | 8:46 - 9:21 | 35 |
3 | 9:25 -10:00 | 35 | 3 | 9:25 -10:00 | 35 | 3 | 9:25 -10:00 | 35 |
5A | 10:04- 10:39 | 35 | 4B | 10:04- 10:39 | 35 | 4B | 10:04- 10:39 | 35 |
6A | 10:43- 11:18 | 35 | 6A | 10:43- 11:18 | 35 | 5C | 10:43- 11:18 | 35 |
7 | 11:22 - 11:57 | 35 | 7 | 11:22 - 11:57 | 35 | 7 | 11:22 - 11:57 | 35 |
8 | 12:01 - 12:36 | 35 | 8 | 12:01 - 12:36 | 35 | 8 | 12:01 - 12:36 | 35 |
9 | 12:40 - 1:15 | 35 | 9 | 12:40 - 1:15 | 35 | 9 | 12:40 - 1:15 | 35 |
|
|
|
| DELAYED OPENING BELL SCHEDULE |
|
|
|
|
Period | Time | Mins | Period | Time | Mins | Period | Time | Mins |
3 | 10:00 - 10:48 | 48 | 3 | 10:00 - 10:48 | 48 | 3 | 10:00 - 10:48 | 48 |
4A | 10:52 -11:26 | 34 | 4B | 10:52 -11:42 | 50 | 4B | 10:52 -11:42 | 50 |
5A | 11:30 - 12:20 | 50 | 5B | 11:46 - 12:20 | 34 | 5C | 11:46 -12:36 | 50 |
6A | 12:24 - 1:14 | 50 | 6A | 12:24 - 1:14 | 50 | 6B | 12:40 - 1:14 | 34 |
7 | 1:18 -2:08 | 50 | 7 | 1:18 -2:08 | 50 | 7 | 1:18 -2:08 | 50 |
8 | 2:12 - 3:02 | 50 | 8 | 2:12 - 3:02 | 50 | 8 | 2:12 - 3:02 | 50 |
9 | 3:06 - 3:36 | 50 | 9 | 3:06 - 3:36 | 50 | 9 | 3:06 - 3:36 | 50 |